Comparison Table
We spent some time crawling through all the online comparisons until only the good remained and brought them into one chart here.

- Multi-Store by Design
- Mobile-Friendly
- Rocket-Fast
- One-page checkout

- Intuitive Administration
- Extensive Support Network
- Automated Email Marketing
- One Order Multiple Addresses

- Customisable Templates
- Streamlined CMS Interface
- WebHook Order Notification
- Level 1 PCI compliant

- Built for WordPress
- Admin on the Move
- Child Themes
- Owner Verification
Features | CS Cart | Magento | Shopify | WooCommerce |
---|---|---|---|---|
Basic | ||||
Open source | ![]() | ![]() | ![]() | ![]() |
Framework | CS-Cart | Zend | Shopify | WordPress |
MVC | ![]() | ![]() | ![]() | ![]() |
Frontend Speed | ![]() | ![]() | ![]() | ![]() |
Backend Speed | ![]() | ![]() | ![]() | ![]() |
Mobile | ![]() | ![]() | ![]() | ![]() |
Multi-store | ![]() | ![]() | ![]() | ![]() |
Multi-vendor | ![]() | ![]() | ![]() | ![]() |
Basic Rating | 100% | 86% | 71% | 86% |
UED | ||||
Frontend Design | ![]() | ![]() | ![]() | ![]() |
Backend Design | ![]() | ![]() | ![]() | ![]() |
Responsive/Adaptive | ![]() | ![]() | ![]() | ![]() |
Easy Layout Design | ![]() | ![]() | ![]() | ![]() |
AJAX-based | ![]() | ![]() | ![]() | ![]() |
Shopping Experience | ![]() | ![]() | ![]() | ![]() |
Admin Experience | ![]() | ![]() | ![]() | ![]() |
UED Rating | 100% | 86% | 86% | 86% |
Catalog | ||||
Cross Selling | ![]() | ![]() | ![]() | ![]() |
Product Comparison | ![]() | ![]() | ![]() | ![]() |
Wishlist | ![]() | ![]() | ![]() | ![]() |
Intelligent Recommendations | ![]() | ![]() | ![]() | ![]() |
Product Reviews | ![]() | ![]() | ![]() | ![]() |
Product Filters | ![]() | ![]() | ![]() | ![]() |
HTML5 Image Uploader | ![]() | ![]() | ![]() | ![]() |
Import/Export | ![]() | ![]() | ![]() | ![]() |
Bulk Product Update | ![]() | ![]() | ![]() | ![]() |
Catalog Rating | 89% | 100% | 100% | 100% |
SEO | ||||
SEO Score | 95% | 100% | 98% | 98% |
URL Rewrite | ![]() | ![]() | ![]() | ![]() |
Canonical URL | ![]() | ![]() | ![]() | ![]() |
SEO Rating | 100% | 100% | 100% | 100% |
Promotions | ||||
Coupons | ![]() | ![]() | ![]() | ![]() |
Gift Certificates | ![]() | ![]() | ![]() | ![]() |
Free Shipping | ![]() | ![]() | ![]() | ![]() |
Discounts | ![]() | ![]() | ![]() | ![]() |
Affiliates | ![]() | ![]() | ![]() | ![]() |
Newsletters | ![]() | ![]() | ![]() | ![]() |
Reward Points | ![]() | ![]() | ![]() | ![]() |
Sell On Ebay | ![]() | ![]() | ![]() | ![]() |
Promotions Rating | 100% | 100% | 100% | 100% |
CMS | ||||
News or Blog | ![]() | ![]() | ![]() | ![]() |
Custom Contact Form | ![]() | ![]() | ![]() | ![]() |
Polls | ![]() | ![]() | ![]() | ![]() |
Banners Management | ![]() | ![]() | ![]() | ![]() |
Testimonials | ![]() | ![]() | ![]() | ![]() |
Email Templates | ![]() | ![]() | ![]() | ![]() |
CMS Rating | 100% | 100% | 100% | 100% |
Order | ||||
Return Requests | ![]() | ![]() | ![]() | ![]() |
Recurring Plans | ![]() | ![]() | ![]() | ![]() |
Packing Slips | ![]() | ![]() | ![]() | ![]() |
Order Statuses | ![]() | ![]() | ![]() | ![]() |
Abandoned Cart | ![]() | ![]() | ![]() | ![]() |
Order Rating | 100% | 100% | 100% | 100% |
Localization | ||||
Multi-languages | ![]() | ![]() | ![]() | ![]() |
Multi-currencies | ![]() | ![]() | ![]() | ![]() |
Multi-warehouse | ![]() | ![]() | ![]() | ![]() |
Taxes | ![]() | ![]() | ![]() | ![]() |
Store Locator | ![]() | ![]() | ![]() | ![]() |
Localization Rating | 100% | 100% | 100% | 100% |
Average Rating | 99% | 96% | 95% | 95% |
![]() | ![]() | ![]() | ![]() |
All the above information was analyzed in detail from the following articles:
http://blog.simtechdev.com/key-points-in-comparing-cs-cart-magento-and-shopify/
https://www.shopping-cart-migration.com/blog/61-must-know-tips/64241-shopify-woocommerce-or-magento-which-one-s-better-for-marketing
http://ecommerce-platforms.com/compare/shopify-vs-magento-community-edition-ecommerce-platform-comparison
http://ecommerce-platforms.com/articles/ecommerce-software
https://blog.crazyegg.com/2013/05/17/shopping-cart-solutions/
http://ecommerce-platforms.com/comparison-chart#more-13
http://digiday.com/brands/5-charts-everything-e-commerce-retailers-need-know-now/
http://www.smartinsights.com/ecommerce/ecommerce-analytics/ecommerce-conversion-rates/
Get in touch today and speak with one of our experts, our friendly advice is free.